Котировки MosPrime Rate 17.05.2012
Банк Код N 0 W 1 W 2 M 1 M 2 M 3 M 6
Citibank MCIT 5.75 5.85 6.10 6.20 6.45 6.75 6.95
Deutsche Bank DBMO 6.04 6.48 6.89 7.03 7.12 7.18 7.38
GAZPROMBANK GZPR 5.85 6.00 6.10 6.40 6.50 6.75 7.00
HSBC HSBC 5.90 6.05 6.15 6.35 6.60 6.90 7.05
ING Bank INGR 5.75 6.10 6.15 6.15 6.35 6.85 7.00
Moscow Bank MMBM 5.80 5.90 6.00 6.50 7.00 7.50 8.00
RAIFFEISEN BANK RZBM 6.00 6.05 6.15 6.35 6.40 6.75 7.00
ROSBANK ROSB 5.95 6.00 6.15 6.35 6.60 7.00 7.25
ROYAL BANK OF SCOTLAND RRBS 5.90 6.35 6.50 6.55 6.90 7.00 7.50
SBERBANK SBRB 5.85 5.85 6.00 6.30 6.40 6.85 7.00
UNICREDIT IMBM 5.75 6.00 6.40 6.60 6.75 7.00 7.25
VTB RVTB - - - - - - -
WEST LB VOSTOK WELB 6.00 6.00 6.15 6.50 6.60 6.75 7.00