Котировки NFEA FX Swap Rate USD 17.05.2012
Банк Код 1W 2W 1M 2M 3M 6M 9M 1Y 18M 2Y 3Y 4Y 5Y
CITIBANK CITM 327 665 1,585 2,955 4,443 8,755 13,185 17,188 26,375 35,175 54,375 73,725 92,825
Credit Suisse CSRU2 360 715 1,700 3,200 4,750 9,451 14,000 18,250 28,802 38,703 58,960 79,515 99,948
Deutsche Bank DBMP1 355 742 1,712 3,375 5,130 9,900 14,550 19,249 29,117 38,924 59,571 80,917 10,246
Goldman Sachs GSRU 359 716 1,703 3,266 4,807 9,549 13,975 18,304 27,614 37,158 56,589 76,621 96,608
HSBC HRUB 380 755 1,725 3,455 5,240 10,080 14,750 19,250 28,975 38,750 59,350 80,450 -9,937
ING Bank INGM 377 750 1,730 3,415 5,170 9,980 14,700 19,175 28,975 38,700 59,300 80,400 -4,012
JP Morgan JPRU - - - - - - - - - - - - -
Metallinvestbank MEIN 350 743 1,663 3,300 4,885 9,740 14,550 18,900 28,750 38,450 54,400 73,950 93,400
Morgan Stanley MSMW 365 764 1,725 3,455 5,240 10,070 14,750 18,900 28,300 38,000 57,800 78,000 97,700
Raiffeisenbank RZBD 356 725 1,638 3,213 4,851 9,401 13,901 18,301 27,903 37,505 57,505 78,505 99,505
ROSBANK ROSB - - - - - - - - - - - - -
ROYAL BANK OF SCOTLAND RRBS 350 1,650 3,200 4,875 9,450 14,000 18,300 37,100 - 57,000 77,600 - 98,200
SBERBANK SBR03 353 714 1,854 3,215 4,775 9,513 14,000 18,300 27,796 37,161 56,996 77,524 98,152
TDRU TDRU 375,750 1,725 3,450 5,238 10,088 14,750 0 19,250 29,025 39,300 59,850 80,025 -5,381
UNICREDIT IMBM 355 725 1,665 3,200 4,850 9,450 14,000 18,325 27,850 37,075 57,000 77,550 98,220
VTB VTBX 365 750 1,725 3,415 5,165 9,975 14,663 19,125 28,950 38,700 59,200 80,200 6,345

Котировки NFEA FX Swap Rate EUR 17.05.2012
Банк Код 1W 2W 1M 2M 3M 6M 9M 1Y 18M 2Y 3Y 4Y 5Y
CITIBANK CITM 426 867 2,078 3,918 5,951 12,028 18,344 23,987 37,485 49,886 76,950 10,425 -71,586
Credit Suisse CSRU2 - - - - - - - - - - - - -
Deutsche Bank DBMP1 455 953 2,210 4,407 6,774 13,414 20,055 26,921 41,022 -4,870 -7,450 -10,091 -127,770
Goldman Sachs GSRU 440 898 2,156 4,037 5,816 11,294 16,428 21,389 33,026 44,561 67,873 92,216 116,838
HSBC HRUB -488 988 2,238 4,550 6,925 13,663 20,413 26,950 40,878 54,750 83,475 112,588 139,975
ING Bank INGM 486 964 2,239 4,468 6,830 13,522 20,399 26,781 40,946 54,694 83,559 112,540 17,691
JP Morgan JPRU - - - - - - - - - - - - -
Metallinvestbank MEIN 450 955 2,150 4,300 6,500 13,200 20,050 26,300 40,300 53,650 75,950 102,300 -110,850
Morgan Stanley MSMW 475 975 2,225 4,500 6,925 13,625 20,000 27,500 40,000 55,000 82,500 110,000 137,500
Raiffeisenbank RZBD - - - - - - - - - - - - -
ROSBANK ROSB 451 896 1,956 3,986 5,923 11,852 17,851 23,727 36,774 49,119 75,921 10,355 13,035
ROYAL BANK OF SCOTLAND RRBS 913 2,238 4,300 6,538 13,000 19,500 25,825 52,450 - 80,000 10,860 - 137,200
SBERBANK SBR03 455 925 2,409 4,239 6,358 13,009 19,577 25,892 39,714 53,155 81,273 10,962 13,953
TDRU TDRU 488 963 2,238 4,525 6,925 13,650 20,388 26,875 40,975 55,350 83,850 -60,748 -75,868
UNICREDIT IMBM 455 950 2,150 4,175 6,450 12,850 19,450 25,800 39,250 52,600 77,500 96,500 124,000
VTB VTBX 467 981 2,228 4,459 6,820 13,514 20,204 26,773 40,888 54,541 83,199 112,454 18,697